| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| United States | 10 Mar 1991 | Benetton-Ford | 8 | Ret | 0 | 0 |
| Brazilian | 24 Mar 1991 | Benetton-Ford | 14 | 7 | 0 | 0 |
| San Marino | 28 Apr 1991 | Benetton-Ford | 13 | 13 | 0 | 0 |
| Monaco | 12 May 1991 | Benetton-Ford | 8 | 4 | 3 | 3 |
| Canadian | 02 Jun 1991 | Benetton-Ford | 5 | Ret | 0 | 3 |
| Mexican | 16 Jun 1991 | Benetton-Ford | 9 | 5 | 2 | 5 |
| French | 07 Jul 1991 | Benetton-Ford | 8 | Ret | 0 | 5 |
| British | 14 Jul 1991 | Benetton-Ford | 7 | Ret | 0 | 5 |
| German | 28 Jul 1991 | Benetton-Ford | 9 | 8 | 0 | 5 |
| Hungarian | 11 Aug 1991 | Benetton-Ford | 15 | 8 | 0 | 5 |
| Belgian | 25 Aug 1991 | Benetton-Ford | 8 | 4 | 3 | 8 |
| Italian | 08 Sep 1991 | Jordan-Ford | 9 | Ret | 0 | 8 |
| Portuguese | 22 Sep 1991 | Jordan-Ford | 16 | 10 | 0 | 8 |
| Australian | 03 Nov 1991 | Minardi-Ferrari | 18 | 16 | 0 | 8 |
