| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 01 Mar 1992 | Ferrari | 5 | Ret | 0 | 0 |
| Mexican | 22 Mar 1992 | Ferrari | 10 | Ret | 0 | 0 |
| Brazilian | 05 Apr 1992 | Ferrari | 6 | 4 | 3 | 3 |
| Spanish | 03 May 1992 | Ferrari | 8 | 3 | 4 | 7 |
| San Marino | 17 May 1992 | Ferrari | 7 | Ret | 0 | 7 |
| Monaco | 31 May 1992 | Ferrari | 4 | Ret | 0 | 7 |
| Canadian | 14 Jun 1992 | Ferrari | 8 | 3 | 4 | 11 |
| French | 05 Jul 1992 | Ferrari | 6 | Ret | 0 | 11 |
| British | 12 Jul 1992 | Ferrari | 8 | Ret | 0 | 11 |
| German | 26 Jul 1992 | Ferrari | 5 | 5 | 2 | 13 |
| Hungarian | 16 Aug 1992 | Ferrari | 9 | Ret | 0 | 13 |
| Belgian | 30 Aug 1992 | Ferrari | 5 | Ret | 0 | 13 |
| Italian | 13 Sep 1992 | Ferrari | 3 | Ret | 0 | 13 |
| Portuguese | 27 Sep 1992 | Ferrari | 10 | Ret | 0 | 13 |
| Japanese | 25 Oct 1992 | Ferrari | 15 | 5 | 2 | 15 |
| Australian | 08 Nov 1992 | Ferrari | 6 | 4 | 3 | 18 |
