| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 01 Mar 1992 | Lotus-Ford | 21 | 9 | 0 | 0 |
| Mexican | 22 Mar 1992 | Lotus-Ford | 18 | 6 | 1 | 1 |
| Brazilian | 05 Apr 1992 | Lotus-Ford | 24 | 10 | 0 | 1 |
| Spanish | 03 May 1992 | Lotus-Ford | 21 | Ret | 0 | 1 |
| San Marino | 17 May 1992 | Lotus-Ford | DNQ | 0 | 1 | |
| Monaco | 31 May 1992 | Lotus-Ford | 14 | Ret | 0 | 1 |
| Canadian | 14 Jun 1992 | Lotus-Ford | 10 | Ret | 0 | 1 |
| French | 05 Jul 1992 | Lotus-Ford | 11 | 4 | 3 | 4 |
| British | 12 Jul 1992 | Lotus-Ford | 9 | 6 | 1 | 5 |
| German | 26 Jul 1992 | Lotus-Ford | 13 | Ret | 0 | 5 |
| Hungarian | 16 Aug 1992 | Lotus-Ford | 16 | 4 | 3 | 8 |
| Belgian | 30 Aug 1992 | Lotus-Ford | 8 | 6 | 1 | 9 |
| Italian | 13 Sep 1992 | Lotus-Ford | 11 | Ret | 0 | 9 |
| Portuguese | 27 Sep 1992 | Lotus-Ford | 7 | 5 | 2 | 11 |
| Japanese | 25 Oct 1992 | Lotus-Ford | 7 | Ret | 0 | 11 |
| Australian | 08 Nov 1992 | Lotus-Ford | 10 | 7 | 0 | 11 |
