| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 14 Mar 1993 | Williams-Renault | 1 | 1 | 10 | 10 |
| Brazilian | 28 Mar 1993 | Williams-Renault | 1 | Ret | 0 | 10 |
| European | 11 Apr 1993 | Williams-Renault | 1 | 3 | 4 | 14 |
| San Marino | 25 Apr 1993 | Williams-Renault | 1 | 1 | 10 | 24 |
| Spanish | 09 May 1993 | Williams-Renault | 1 | 1 | 10 | 34 |
| Monaco | 23 May 1993 | Williams-Renault | 1 | 4 | 3 | 37 |
| Canadian | 13 Jun 1993 | Williams-Renault | 1 | 1 | 10 | 47 |
| French | 04 Jul 1993 | Williams-Renault | 2 | 1 | 10 | 57 |
| British | 11 Jul 1993 | Williams-Renault | 1 | 1 | 10 | 67 |
| German | 25 Jul 1993 | Williams-Renault | 1 | 1 | 10 | 77 |
| Hungarian | 15 Aug 1993 | Williams-Renault | 1 | 12 | 0 | 77 |
| Belgian | 29 Aug 1993 | Williams-Renault | 1 | 3 | 4 | 81 |
| Italian | 12 Sep 1993 | Williams-Renault | 1 | 12 | 0 | 81 |
| Portuguese | 26 Sep 1993 | Williams-Renault | 2 | 2 | 6 | 87 |
| Japanese | 24 Oct 1993 | Williams-Renault | 1 | 2 | 6 | 93 |
| Australian | 07 Nov 1993 | Williams-Renault | 2 | 2 | 6 | 99 |

