| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 14 Mar 1993 | Ferrari | 15 | 6 | 1 | 1 |
| Brazilian | 28 Mar 1993 | Ferrari | 13 | Ret | 0 | 1 |
| European | 11 Apr 1993 | Ferrari | 8 | Ret | 0 | 1 |
| San Marino | 25 Apr 1993 | Ferrari | 8 | Ret | 0 | 1 |
| Spanish | 09 May 1993 | Ferrari | 11 | 6 | 1 | 2 |
| Monaco | 23 May 1993 | Ferrari | 7 | 14 | 0 | 2 |
| Canadian | 13 Jun 1993 | Ferrari | 5 | 4 | 3 | 5 |
| French | 04 Jul 1993 | Ferrari | 14 | 14 | 0 | 5 |
| British | 11 Jul 1993 | Ferrari | 13 | Ret | 0 | 5 |
| German | 25 Jul 1993 | Ferrari | 9 | 6 | 1 | 6 |
| Hungarian | 15 Aug 1993 | Ferrari | 6 | 3 | 4 | 10 |
| Belgian | 29 Aug 1993 | Ferrari | 16 | 10 | 0 | 10 |
| Italian | 12 Sep 1993 | Ferrari | 6 | Ret | 0 | 10 |
| Portuguese | 26 Sep 1993 | Ferrari | 8 | Ret | 0 | 10 |
| Japanese | 24 Oct 1993 | Ferrari | 5 | Ret | 0 | 10 |
| Australian | 07 Nov 1993 | Ferrari | 6 | 5 | 2 | 12 |
