| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Spanish | 29 May 1994 | Williams-Renault | 9 | Ret | 0 | 0 |
| Canadian | 12 Jun 1994 | Williams-Renault | 5 | 5 | 2 | 2 |
| British | 10 Jul 1994 | Williams-Renault | 7 | 5 | 2 | 4 |
| German | 31 Jul 1994 | Williams-Renault | 6 | Ret | 0 | 4 |
| Hungarian | 14 Aug 1994 | Williams-Renault | 3 | Ret | 0 | 4 |
| Belgian | 28 Aug 1994 | Williams-Renault | 7 | 4 | 3 | 7 |
| Italian | 11 Sep 1994 | Williams-Renault | 5 | 6 | 1 | 8 |
| Portuguese | 25 Sep 1994 | Williams-Renault | 3 | 2 | 6 | 14 |
