| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 27 Mar 1994 | Benetton-Ford | 9 | Ret | 0 | 0 |
| Pacific | 17 Apr 1994 | Benetton-Ford | 10 | Ret | 0 | 0 |
| French | 03 Jul 1994 | Benetton-Ford | 8 | Ret | 0 | 0 |
| British | 10 Jul 1994 | Benetton-Ford | 10 | 8 | 0 | 0 |
| German | 31 Jul 1994 | Benetton-Ford | 19 | Ret | 0 | 0 |
| Hungarian | 14 Aug 1994 | Benetton-Ford | 12 | 3 | 4 | 4 |
| Belgian | 28 Aug 1994 | Benetton-Ford | 6 | 3 | 4 | 8 |
| Italian | 11 Sep 1994 | Benetton-Ford | 10 | Ret | 0 | 8 |
| Portuguese | 25 Sep 1994 | Benetton-Ford | 10 | 5 | 2 | 10 |
| European | 16 Oct 1994 | Benetton-Ford | 12 | Ret | 0 | 10 |
