| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 26 Mar 1995 | Ligier-Mugen-Honda | 10 | Ret | 0 | 0 |
| Argentine | 09 Apr 1995 | Ligier-Mugen-Honda | 18 | 7 | 0 | 0 |
| San Marino | 30 Apr 1995 | Ligier-Mugen-Honda | 12 | 9 | 0 | 0 |
| Spanish | 14 May 1995 | Ligier-Mugen-Honda | 15 | 6 | 1 | 1 |
| Monaco | 28 May 1995 | Ligier-Mugen-Honda | 12 | Ret | 0 | 1 |
| Canadian | 11 Jun 1995 | Ligier-Mugen-Honda | 11 | 4 | 3 | 4 |
| French | 02 Jul 1995 | Ligier-Mugen-Honda | 6 | 8 | 0 | 4 |
| British | 16 Jul 1995 | Ligier-Mugen-Honda | 13 | 4 | 3 | 7 |
| German | 30 Jul 1995 | Ligier-Mugen-Honda | 12 | Ret | 0 | 7 |
| Hungarian | 13 Aug 1995 | Ligier-Mugen-Honda | 10 | 6 | 1 | 8 |
| Belgian | 27 Aug 1995 | Ligier-Mugen-Honda | 9 | 9 | 0 | 8 |
| Italian | 10 Sep 1995 | Ligier-Mugen-Honda | 13 | Ret | 0 | 8 |
| Portuguese | 24 Sep 1995 | Ligier-Mugen-Honda | 11 | Ret | 0 | 8 |
| European | 01 Oct 1995 | Ligier-Mugen-Honda | 14 | Ret | 0 | 8 |
| Pacific | 22 Oct 1995 | Ligier-Mugen-Honda | 9 | 8 | 0 | 8 |
| Japanese | 29 Oct 1995 | Ligier-Mugen-Honda | 11 | 5 | 2 | 10 |
| Australian | 12 Nov 1995 | Ligier-Mugen-Honda | 12 | 2 | 6 | 16 |
