| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 26 Mar 1995 | Ferrari | 6 | 5 | 2 | 2 |
| Argentine | 09 Apr 1995 | Ferrari | 6 | 2 | 6 | 8 |
| San Marino | 30 Apr 1995 | Ferrari | 5 | 2 | 6 | 14 |
| Spanish | 14 May 1995 | Ferrari | 2 | Ret | 0 | 14 |
| Monaco | 28 May 1995 | Ferrari | 5 | Ret | 0 | 14 |
| Canadian | 11 Jun 1995 | Ferrari | 5 | 1 | 10 | 24 |
| French | 02 Jul 1995 | Ferrari | 4 | 5 | 2 | 26 |
| British | 16 Jul 1995 | Ferrari | 6 | 2 | 6 | 32 |
| German | 30 Jul 1995 | Ferrari | 10 | Ret | 0 | 32 |
| Hungarian | 13 Aug 1995 | Ferrari | 6 | Ret | 0 | 32 |
| Belgian | 27 Aug 1995 | Ferrari | 2 | Ret | 0 | 32 |
| Italian | 10 Sep 1995 | Ferrari | 5 | Ret | 0 | 32 |
| Portuguese | 24 Sep 1995 | Ferrari | 7 | 5 | 2 | 34 |
| European | 01 Oct 1995 | Ferrari | 6 | 2 | 6 | 40 |
| Pacific | 22 Oct 1995 | Ferrari | 4 | 5 | 2 | 42 |
| Japanese | 29 Oct 1995 | Ferrari | 2 | Ret | 0 | 42 |
| Australian | 12 Nov 1995 | Ferrari | 5 | Ret | 0 | 42 |
