| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 26 Mar 1995 | Ferrari | 5 | 3 | 4 | 4 |
| Argentine | 09 Apr 1995 | Ferrari | 8 | 6 | 1 | 5 |
| San Marino | 30 Apr 1995 | Ferrari | 2 | 3 | 4 | 9 |
| Spanish | 14 May 1995 | Ferrari | 9 | 3 | 4 | 13 |
| Monaco | 28 May 1995 | Ferrari | 4 | 3 | 4 | 17 |
| Canadian | 11 Jun 1995 | Ferrari | 4 | 11 | 0 | 17 |
| French | 02 Jul 1995 | Ferrari | 7 | 12 | 0 | 17 |
| British | 16 Jul 1995 | Ferrari | 4 | Ret | 0 | 17 |
| German | 30 Jul 1995 | Ferrari | 4 | 3 | 4 | 21 |
| Hungarian | 13 Aug 1995 | Ferrari | 4 | 3 | 4 | 25 |
| Belgian | 27 Aug 1995 | Ferrari | 1 | Ret | 0 | 25 |
| Italian | 10 Sep 1995 | Ferrari | 3 | Ret | 0 | 25 |
| Portuguese | 24 Sep 1995 | Ferrari | 4 | 4 | 3 | 28 |
| European | 01 Oct 1995 | Ferrari | 4 | Ret | 0 | 28 |
| Pacific | 22 Oct 1995 | Ferrari | 5 | 4 | 3 | 31 |
| Japanese | 29 Oct 1995 | Ferrari | 5 | Ret | 0 | 31 |
| Australian | 12 Nov 1995 | Ferrari | 4 | Ret | 0 | 31 |
