| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 10 Mar 1996 | Ferrari | 3 | 3 | 4 | 4 |
| Brazilian | 31 Mar 1996 | Ferrari | 10 | 7 | 0 | 4 |
| Argentine | 07 Apr 1996 | Ferrari | 10 | 5 | 2 | 6 |
| European | 28 Apr 1996 | Ferrari | 7 | Ret | 0 | 6 |
| San Marino | 05 May 1996 | Ferrari | 6 | 4 | 3 | 9 |
| Monaco | 19 May 1996 | Ferrari | 7 | 7 | 0 | 9 |
| Spanish | 02 Jun 1996 | Ferrari | 6 | Ret | 0 | 9 |
| Canadian | 16 Jun 1996 | Ferrari | 5 | Ret | 0 | 9 |
| French | 30 Jun 1996 | Ferrari | 22 | Ret | 0 | 9 |
| British | 14 Jul 1996 | Ferrari | 10 | Ret | 0 | 9 |
| German | 28 Jul 1996 | Ferrari | 8 | Ret | 0 | 9 |
| Hungarian | 11 Aug 1996 | Ferrari | 4 | Ret | 0 | 9 |
| Belgian | 25 Aug 1996 | Ferrari | 9 | Ret | 0 | 9 |
| Italian | 08 Sep 1996 | Ferrari | 7 | Ret | 0 | 9 |
| Portuguese | 22 Sep 1996 | Ferrari | 6 | 5 | 2 | 11 |
| Japanese | 13 Oct 1996 | Ferrari | 6 | Ret | 0 | 11 |
