| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 10 Mar 1996 | Benetton-Renault | 6 | Ret | 0 | 0 |
| Brazilian | 31 Mar 1996 | Benetton-Renault | 5 | 2 | 6 | 6 |
| Argentine | 07 Apr 1996 | Benetton-Renault | 4 | 3 | 4 | 10 |
| European | 28 Apr 1996 | Benetton-Renault | 4 | Ret | 0 | 10 |
| San Marino | 05 May 1996 | Benetton-Renault | 5 | 6 | 1 | 11 |
| Monaco | 19 May 1996 | Benetton-Renault | 3 | Ret | 0 | 11 |
| Spanish | 02 Jun 1996 | Benetton-Renault | 4 | 2 | 6 | 17 |
| Canadian | 16 Jun 1996 | Benetton-Renault | 4 | 3 | 4 | 21 |
| French | 30 Jun 1996 | Benetton-Renault | 3 | 3 | 4 | 25 |
| British | 14 Jul 1996 | Benetton-Renault | 5 | Ret | 0 | 25 |
| German | 28 Jul 1996 | Benetton-Renault | 5 | 2 | 6 | 31 |
| Hungarian | 11 Aug 1996 | Benetton-Renault | 5 | 3 | 4 | 35 |
| Belgian | 25 Aug 1996 | Benetton-Renault | 7 | 4 | 3 | 38 |
| Italian | 08 Sep 1996 | Benetton-Renault | 6 | 2 | 6 | 44 |
| Portuguese | 22 Sep 1996 | Benetton-Renault | 3 | 4 | 3 | 47 |
| Japanese | 13 Oct 1996 | Benetton-Renault | 9 | Ret | 0 | 47 |
