| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 10 Mar 1996 | Williams-Renault | 1 | 2 | 6 | 6 |
| Brazilian | 31 Mar 1996 | Williams-Renault | 3 | Ret | 0 | 6 |
| Argentine | 07 Apr 1996 | Williams-Renault | 3 | 2 | 6 | 12 |
| European | 28 Apr 1996 | Williams-Renault | 2 | 1 | 10 | 22 |
| San Marino | 05 May 1996 | Williams-Renault | 3 | 11 | 0 | 22 |
| Monaco | 19 May 1996 | Williams-Renault | 10 | Ret | 0 | 22 |
| Spanish | 02 Jun 1996 | Williams-Renault | 2 | 3 | 4 | 26 |
| Canadian | 16 Jun 1996 | Williams-Renault | 2 | 2 | 6 | 32 |
| French | 30 Jun 1996 | Williams-Renault | 6 | 2 | 6 | 38 |
| British | 14 Jul 1996 | Williams-Renault | 2 | 1 | 10 | 48 |
| German | 28 Jul 1996 | Williams-Renault | 6 | 3 | 4 | 52 |
| Hungarian | 11 Aug 1996 | Williams-Renault | 3 | 1 | 10 | 62 |
| Belgian | 25 Aug 1996 | Williams-Renault | 1 | 2 | 6 | 68 |
| Italian | 08 Sep 1996 | Williams-Renault | 2 | 7 | 0 | 68 |
| Portuguese | 22 Sep 1996 | Williams-Renault | 2 | 1 | 10 | 78 |
| Japanese | 13 Oct 1996 | Williams-Renault | 1 | Ret | 0 | 78 |
