| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 10 Mar 1996 | Williams-Renault | 2 | 1 | 10 | 10 |
| Brazilian | 31 Mar 1996 | Williams-Renault | 1 | 1 | 10 | 20 |
| Argentine | 07 Apr 1996 | Williams-Renault | 1 | 1 | 10 | 30 |
| European | 28 Apr 1996 | Williams-Renault | 1 | 4 | 3 | 33 |
| San Marino | 05 May 1996 | Williams-Renault | 2 | 1 | 10 | 43 |
| Monaco | 19 May 1996 | Williams-Renault | 2 | Ret | 0 | 43 |
| Spanish | 02 Jun 1996 | Williams-Renault | 1 | Ret | 0 | 43 |
| Canadian | 16 Jun 1996 | Williams-Renault | 1 | 1 | 10 | 53 |
| French | 30 Jun 1996 | Williams-Renault | 2 | 1 | 10 | 63 |
| British | 14 Jul 1996 | Williams-Renault | 1 | Ret | 0 | 63 |
| German | 28 Jul 1996 | Williams-Renault | 1 | 1 | 10 | 73 |
| Hungarian | 11 Aug 1996 | Williams-Renault | 2 | 2 | 6 | 79 |
| Belgian | 25 Aug 1996 | Williams-Renault | 2 | 5 | 2 | 81 |
| Italian | 08 Sep 1996 | Williams-Renault | 1 | Ret | 0 | 81 |
| Portuguese | 22 Sep 1996 | Williams-Renault | 1 | 2 | 6 | 87 |
| Japanese | 13 Oct 1996 | Williams-Renault | 2 | 1 | 10 | 97 |

