ce 38 Formula 1® - The Official F1® Website e47 7b9 Driver Results
1ca

Home - The Official Formula 1 Website Skip to content

3c
Grand Prix Date Team Grid Race Position Points Total
Australian 09 Mar 1997 Prost-Mugen-Honda 9 5 2 2
Brazilian 30 Mar 1997 Prost-Mugen-Honda 5 3 4 6
Argentine 13 Apr 1997 Prost-Mugen-Honda 3 Ret 0 6
San Marino 27 Apr 1997 Prost-Mugen-Honda 4 8 0 6
Monaco 11 May 1997 Prost-Mugen-Honda 12 4 3 9
Spanish 25 May 1997 Prost-Mugen-Honda 12 2 6 15
Canadian 15 Jun 1997 Prost-Mugen-Honda 10 11 0 15
Luxembourg 28 Sep 1997 Prost-Mugen-Honda 11 6 1 16
Japanese 12 Oct 1997 Prost-Mugen-Honda 10 Ret 0 16
European 26 Oct 1997 Prost-Mugen-Honda 9 7 0 16

Michael Schumacher was penalised his second place in the championship after he tried to take out Jacques Villeneuve at the European Grand Prix. He kept his points and his positions in the races.

e34
1c cc
d9
Panis, Olivier
4a6 d1
 
e17 9a
0