ce 38 Formula 1® - The Official F1® Website e47 7b9 Driver Results
1ca

Home - The Official Formula 1 Website Skip to content

3c
Grand Prix Date Team Grid Race Position Points Total
Australian 09 Mar 1997 Benetton-Renault 8 Ret 0 0
Brazilian 30 Mar 1997 Benetton-Renault 6 6 1 1
Argentine 13 Apr 1997 Benetton-Renault 11 7 0 1
San Marino 27 Apr 1997 Benetton-Renault 14 5 2 3
Monaco 11 May 1997 Benetton-Renault 9 Ret 0 3
Spanish 25 May 1997 Benetton-Renault 4 3 4 7
Canadian 15 Jun 1997 Benetton-Renault 8 2 6 13
French 29 Jun 1997 Benetton-Renault 8 5 2 15
British 13 Jul 1997 Benetton-Renault 11 2 6 21
German 27 Jul 1997 Benetton-Renault 6 6 1 22
Hungarian 10 Aug 1997 Benetton-Renault 9 11 0 22
Belgian 24 Aug 1997 Benetton-Renault 2 8 0 22
Italian 07 Sep 1997 Benetton-Renault 1 2 6 28
Austrian 21 Sep 1997 Benetton-Renault 15 Ret 0 28
Luxembourg 28 Sep 1997 Benetton-Renault 10 2 6 34
Japanese 12 Oct 1997 Benetton-Renault 7 5 2 36
European 26 Oct 1997 Benetton-Renault 10 13 0 36

Michael Schumacher was penalised his second place in the championship after he tried to take out Jacques Villeneuve at the European Grand Prix. He kept his points and his positions in the races.

e34
1c cc
d4
Alesi, Jean
4a6 d1
 
e17 9a
0