| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 08 Mar 1998 | Williams-Mecachrome | 6 | 3 | 4 | 4 |
| Brazilian | 29 Mar 1998 | Williams-Mecachrome | 3 | 5 | 2 | 6 |
| Argentine | 12 Apr 1998 | Williams-Mecachrome | 6 | 9 | 0 | 6 |
| San Marino | 26 Apr 1998 | Williams-Mecachrome | 8 | 5 | 2 | 8 |
| Spanish | 10 May 1998 | Williams-Mecachrome | 13 | 8 | 0 | 8 |
| Monaco | 24 May 1998 | Williams-Mecachrome | 5 | Ret | 0 | 8 |
| Canadian | 07 Jun 1998 | Williams-Mecachrome | 7 | Ret | 0 | 8 |
| French | 28 Jun 1998 | Williams-Mecachrome | 8 | 15 | 0 | 8 |
| British | 12 Jul 1998 | Williams-Mecachrome | 6 | Ret | 0 | 8 |
| Austrian | 26 Jul 1998 | Williams-Mecachrome | 7 | Ret | 0 | 8 |
| German | 02 Aug 1998 | Williams-Mecachrome | 10 | 9 | 0 | 8 |
| Hungarian | 16 Aug 1998 | Williams-Mecachrome | 7 | 5 | 2 | 10 |
| Belgian | 30 Aug 1998 | Williams-Mecachrome | 9 | 4 | 3 | 13 |
| Italian | 13 Sep 1998 | Williams-Mecachrome | 12 | 7 | 0 | 13 |
| Luxembourg | 27 Sep 1998 | Williams-Mecachrome | 7 | 5 | 2 | 15 |
| Japanese | 01 Nov 1998 | Williams-Mecachrome | 5 | 5 | 2 | 17 |



