| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 12 Mar 2000 | Benetton-Playlife | 9 | 5 | 2 | 2 |
| Brazilian | 26 Mar 2000 | Benetton-Playlife | 5 | 2 | 6 | 8 |
| San Marino | 09 Apr 2000 | Benetton-Playlife | 19 | 11 | 0 | 8 |
| British | 23 Apr 2000 | Benetton-Playlife | 12 | 7 | 0 | 8 |
| Spanish | 07 May 2000 | Benetton-Playlife | 13 | 9 | 0 | 8 |
| European | 21 May 2000 | Benetton-Playlife | 7 | 5 | 2 | 10 |
| Monaco | 04 Jun 2000 | Benetton-Playlife | 8 | 3 | 4 | 14 |
| Canadian | 18 Jun 2000 | Benetton-Playlife | 10 | 3 | 4 | 18 |
| French | 02 Jul 2000 | Benetton-Playlife | 14 | 9 | 0 | 18 |
| Austrian | 16 Jul 2000 | Benetton-Playlife | 8 | Ret | 0 | 18 |
| German | 30 Jul 2000 | Benetton-Playlife | 3 | Ret | 0 | 18 |
| Hungarian | 13 Aug 2000 | Benetton-Playlife | 7 | Ret | 0 | 18 |
| Belgian | 27 Aug 2000 | Benetton-Playlife | 11 | Ret | 0 | 18 |
| Italian | 10 Sep 2000 | Benetton-Playlife | 9 | 11 | 0 | 18 |
| United States | 24 Sep 2000 | Benetton-Playlife | 15 | Ret | 0 | 18 |
| Japanese | 08 Oct 2000 | Benetton-Playlife | 12 | 14 | 0 | 18 |
| Malaysian | 22 Oct 2000 | Benetton-Playlife | 13 | 9 | 0 | 18 |

