| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 12 Mar 2000 | Ferrari | 4 | 2 | 6 | 6 |
| Brazilian | 26 Mar 2000 | Ferrari | 4 | Ret | 0 | 6 |
| San Marino | 09 Apr 2000 | Ferrari | 4 | 4 | 3 | 9 |
| British | 23 Apr 2000 | Ferrari | 1 | Ret | 0 | 9 |
| Spanish | 07 May 2000 | Ferrari | 3 | 3 | 4 | 13 |
| European | 21 May 2000 | Ferrari | 4 | 4 | 3 | 16 |
| Monaco | 04 Jun 2000 | Ferrari | 6 | 2 | 6 | 22 |
| Canadian | 18 Jun 2000 | Ferrari | 3 | 2 | 6 | 28 |
| French | 02 Jul 2000 | Ferrari | 3 | 3 | 4 | 32 |
| Austrian | 16 Jul 2000 | Ferrari | 3 | 3 | 4 | 36 |
| German | 30 Jul 2000 | Ferrari | 18 | 1 | 10 | 46 |
| Hungarian | 13 Aug 2000 | Ferrari | 5 | 4 | 3 | 49 |
| Belgian | 27 Aug 2000 | Ferrari | 10 | Ret | 0 | 49 |
| Italian | 10 Sep 2000 | Ferrari | 2 | Ret | 0 | 49 |
| United States | 24 Sep 2000 | Ferrari | 4 | 2 | 6 | 55 |
| Japanese | 08 Oct 2000 | Ferrari | 4 | 4 | 3 | 58 |
| Malaysian | 22 Oct 2000 | Ferrari | 4 | 3 | 4 | 62 |
