| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 03 Mar 2002 | Ferrari | 1 | Ret | 0 | 0 |
| Malaysian | 17 Mar 2002 | Ferrari | 3 | Ret | 0 | 0 |
| Brazilian | 31 Mar 2002 | Ferrari | 8 | Ret | 0 | 0 |
| San Marino | 14 Apr 2002 | Ferrari | 2 | 2 | 6 | 6 |
| Spanish | 28 Apr 2002 | Ferrari | 2 | DNS | 0 | 6 |
| Austrian | 12 May 2002 | Ferrari | 1 | 2 | 6 | 12 |
| Monaco | 26 May 2002 | Ferrari | 5 | 7 | 0 | 12 |
| Canadian | 09 Jun 2002 | Ferrari | 3 | 3 | 4 | 16 |
| European | 23 Jun 2002 | Ferrari | 4 | 1 | 10 | 26 |
| British | 07 Jul 2002 | Ferrari | 2 | 2 | 6 | 32 |
| French | 21 Jul 2002 | Ferrari | 3 | DNS | 0 | 32 |
| German | 28 Jul 2002 | Ferrari | 3 | 4 | 3 | 35 |
| Hungarian | 18 Aug 2002 | Ferrari | 1 | 1 | 10 | 45 |
| Belgian | 01 Sep 2002 | Ferrari | 3 | 2 | 6 | 51 |
| Italian | 15 Sep 2002 | Ferrari | 4 | 1 | 10 | 61 |
| United States | 29 Sep 2002 | Ferrari | 2 | 1 | 10 | 71 |
| Japanese | 13 Oct 2002 | Ferrari | 2 | 2 | 6 | 77 |
