| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 09 Mar 2003 | Ferrari | 2 | Ret | 0 | 0 |
| Malaysian | 23 Mar 2003 | Ferrari | 5 | 2 | 8 | 8 |
| Brazilian | 06 Apr 2003 | Ferrari | 1 | Ret | 0 | 8 |
| San Marino | 20 Apr 2003 | Ferrari | 3 | 3 | 6 | 14 |
| Spanish | 04 May 2003 | Ferrari | 2 | 3 | 6 | 20 |
| Austrian | 18 May 2003 | Ferrari | 5 | 3 | 6 | 26 |
| Monaco | 01 Jun 2003 | Ferrari | 7 | 8 | 1 | 27 |
| Canadian | 15 Jun 2003 | Ferrari | 5 | 5 | 4 | 31 |
| European | 29 Jun 2003 | Ferrari | 5 | 3 | 6 | 37 |
| French | 06 Jul 2003 | Ferrari | 8 | 7 | 2 | 39 |
| British | 20 Jul 2003 | Ferrari | 1 | 1 | 10 | 49 |
| German | 03 Aug 2003 | Ferrari | 3 | Ret | 0 | 49 |
| Hungarian | 24 Aug 2003 | Ferrari | 5 | Ret | 0 | 49 |
| Italian | 14 Sep 2003 | Ferrari | 3 | 3 | 6 | 55 |
| United States | 28 Sep 2003 | Ferrari | 2 | Ret | 0 | 55 |
| Japanese | 12 Oct 2003 | Ferrari | 1 | 1 | 10 | 65 |
