| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 2004 | Renault | 9 | 7 | 2 | 2 |
| Malaysian | 21 Mar 2004 | Renault | 8 | 5 | 4 | 6 |
| Bahrain | 04 Apr 2004 | Renault | 7 | 4 | 5 | 11 |
| San Marino | 25 Apr 2004 | Renault | 9 | 5 | 4 | 15 |
| Spanish | 09 May 2004 | Renault | 4 | 3 | 6 | 21 |
| Monaco | 23 May 2004 | Renault | 1 | 1 | 10 | 31 |
| European | 30 May 2004 | Renault | 3 | 4 | 5 | 36 |
| Canadian | 13 Jun 2004 | Renault | 3 | Ret | 0 | 36 |
| United States | 20 Jun 2004 | Renault | 20 | 4 | 5 | 41 |
| French | 04 Jul 2004 | Renault | 5 | 4 | 5 | 46 |
| British | 11 Jul 2004 | Renault | 5 | Ret | 0 | 46 |
| German | 25 Jul 2004 | Renault | 6 | 11 | 0 | 46 |
| Hungarian | 15 Aug 2004 | Renault | 9 | Ret | 0 | 46 |
| Belgian | 29 Aug 2004 | Renault | 1 | 9 | 0 | 46 |
| Italian | 12 Sep 2004 | Renault | 9 | 10 | 0 | 46 |
| Japanese | 10 Oct 2004 | Toyota | 6 | 11 | 0 | 46 |
| Brazilian | 24 Oct 2004 | Toyota | 9 | 12 | 0 | 46 |
