| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 2004 | BAR-Honda | 7 | 9 | 0 | 0 |
| Malaysian | 21 Mar 2004 | BAR-Honda | 20 | 15 | 0 | 0 |
| Bahrain | 04 Apr 2004 | BAR-Honda | 5 | 5 | 4 | 4 |
| San Marino | 25 Apr 2004 | BAR-Honda | 7 | 16 | 0 | 4 |
| Spanish | 09 May 2004 | BAR-Honda | 3 | 5 | 4 | 8 |
| Monaco | 23 May 2004 | BAR-Honda | 7 | Ret | 0 | 8 |
| European | 30 May 2004 | BAR-Honda | 2 | Ret | 0 | 8 |
| Canadian | 13 Jun 2004 | BAR-Honda | 20 | Ret | 0 | 8 |
| United States | 20 Jun 2004 | BAR-Honda | 3 | 3 | 6 | 14 |
| French | 04 Jul 2004 | BAR-Honda | 7 | Ret | 0 | 14 |
| British | 11 Jul 2004 | BAR-Honda | 8 | 11 | 0 | 14 |
| German | 25 Jul 2004 | BAR-Honda | 8 | 8 | 1 | 15 |
| Hungarian | 15 Aug 2004 | BAR-Honda | 3 | 6 | 3 | 18 |
| Belgian | 29 Aug 2004 | BAR-Honda | 15 | Ret | 0 | 18 |
| Italian | 12 Sep 2004 | BAR-Honda | 5 | 4 | 5 | 23 |
| Chinese | 26 Sep 2004 | BAR-Honda | 18 | 6 | 3 | 26 |
| Japanese | 10 Oct 2004 | BAR-Honda | 4 | 4 | 5 | 31 |
| Brazilian | 24 Oct 2004 | BAR-Honda | 6 | 6 | 3 | 34 |
