| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 2004 | BAR-Honda | 4 | 6 | 3 | 3 |
| Malaysian | 21 Mar 2004 | BAR-Honda | 6 | 3 | 6 | 9 |
| Bahrain | 04 Apr 2004 | BAR-Honda | 6 | 3 | 6 | 15 |
| San Marino | 25 Apr 2004 | BAR-Honda | 1 | 2 | 8 | 23 |
| Spanish | 09 May 2004 | BAR-Honda | 14 | 8 | 1 | 24 |
| Monaco | 23 May 2004 | BAR-Honda | 2 | 2 | 8 | 32 |
| European | 30 May 2004 | BAR-Honda | 5 | 3 | 6 | 38 |
| Canadian | 13 Jun 2004 | BAR-Honda | 2 | 3 | 6 | 44 |
| United States | 20 Jun 2004 | BAR-Honda | 4 | Ret | 0 | 44 |
| French | 04 Jul 2004 | BAR-Honda | 4 | 5 | 4 | 48 |
| British | 11 Jul 2004 | BAR-Honda | 3 | 4 | 5 | 53 |
| German | 25 Jul 2004 | BAR-Honda | 13 | 2 | 8 | 61 |
| Hungarian | 15 Aug 2004 | BAR-Honda | 4 | 5 | 4 | 65 |
| Belgian | 29 Aug 2004 | BAR-Honda | 12 | Ret | 0 | 65 |
| Italian | 12 Sep 2004 | BAR-Honda | 6 | 3 | 6 | 71 |
| Chinese | 26 Sep 2004 | BAR-Honda | 3 | 2 | 8 | 79 |
| Japanese | 10 Oct 2004 | BAR-Honda | 5 | 3 | 6 | 85 |
| Brazilian | 24 Oct 2004 | BAR-Honda | 5 | Ret | 0 | 85 |
