| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 2004 | Ferrari | 2 | 2 | 8 | 8 |
| Malaysian | 21 Mar 2004 | Ferrari | 3 | 4 | 5 | 13 |
| Bahrain | 04 Apr 2004 | Ferrari | 2 | 2 | 8 | 21 |
| San Marino | 25 Apr 2004 | Ferrari | 4 | 6 | 3 | 24 |
| Spanish | 09 May 2004 | Ferrari | 5 | 2 | 8 | 32 |
| Monaco | 23 May 2004 | Ferrari | 6 | 3 | 6 | 38 |
| European | 30 May 2004 | Ferrari | 7 | 2 | 8 | 46 |
| Canadian | 13 Jun 2004 | Ferrari | 7 | 2 | 8 | 54 |
| United States | 20 Jun 2004 | Ferrari | 1 | 2 | 8 | 62 |
| French | 04 Jul 2004 | Ferrari | 10 | 3 | 6 | 68 |
| British | 11 Jul 2004 | Ferrari | 2 | 3 | 6 | 74 |
| German | 25 Jul 2004 | Ferrari | 7 | 12 | 0 | 74 |
| Hungarian | 15 Aug 2004 | Ferrari | 2 | 2 | 8 | 82 |
| Belgian | 29 Aug 2004 | Ferrari | 6 | 3 | 6 | 88 |
| Italian | 12 Sep 2004 | Ferrari | 1 | 1 | 10 | 98 |
| Chinese | 26 Sep 2004 | Ferrari | 1 | 1 | 10 | 108 |
| Japanese | 10 Oct 2004 | Ferrari | 15 | Ret | 0 | 108 |
| Brazilian | 24 Oct 2004 | Ferrari | 1 | 3 | 6 | 114 |

