| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Bahrain | 12 Mar 2006 | Ferrari | 1 | 2 | 8 | 8 |
| Malaysian | 19 Mar 2006 | Ferrari | 14 | 6 | 3 | 11 |
| Australian | 02 Apr 2006 | Ferrari | 10 | Ret | 0 | 11 |
| San Marino | 23 Apr 2006 | Ferrari | 1 | 1 | 10 | 21 |
| European | 07 May 2006 | Ferrari | 2 | 1 | 10 | 31 |
| Spanish | 14 May 2006 | Ferrari | 3 | 2 | 8 | 39 |
| Monaco | 28 May 2006 | Ferrari | 22 | 5 | 4 | 43 |
| British | 11 Jun 2006 | Ferrari | 3 | 2 | 8 | 51 |
| Canadian | 25 Jun 2006 | Ferrari | 5 | 2 | 8 | 59 |
| United States | 02 Jul 2006 | Ferrari | 1 | 1 | 10 | 69 |
| French | 16 Jul 2006 | Ferrari | 1 | 1 | 10 | 79 |
| German | 30 Jul 2006 | Ferrari | 2 | 1 | 10 | 89 |
| Hungarian | 06 Aug 2006 | Ferrari | 11 | 8 | 1 | 90 |
| Turkish | 27 Aug 2006 | Ferrari | 2 | 3 | 6 | 96 |
| Italian | 10 Sep 2006 | Ferrari | 2 | 1 | 10 | 106 |
| Chinese | 01 Oct 2006 | Ferrari | 6 | 1 | 10 | 116 |
| Japanese | 08 Oct 2006 | Ferrari | 2 | Ret | 0 | 116 |
| Brazilian | 22 Oct 2006 | Ferrari | 10 | 4 | 5 | 121 |

