| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 18 Mar 2007 | Ferrari | 1 | 1 | 10 | 10 |
| Malaysian | 08 Apr 2007 | Ferrari | 3 | 3 | 6 | 16 |
| Bahrain | 15 Apr 2007 | Ferrari | 3 | 3 | 6 | 22 |
| Spanish | 13 May 2007 | Ferrari | 3 | Ret | 0 | 22 |
| Monaco | 27 May 2007 | Ferrari | 16 | 8 | 1 | 23 |
| Canadian | 10 Jun 2007 | Ferrari | 4 | 5 | 4 | 27 |
| United States | 17 Jun 2007 | Ferrari | 4 | 4 | 5 | 32 |
| French | 01 Jul 2007 | Ferrari | 3 | 1 | 10 | 42 |
| British | 08 Jul 2007 | Ferrari | 2 | 1 | 10 | 52 |
| European | 22 Jul 2007 | Ferrari | 1 | Ret | 0 | 52 |
| Hungarian | 05 Aug 2007 | Ferrari | 3 | 2 | 8 | 60 |
| Turkish | 26 Aug 2007 | Ferrari | 3 | 2 | 8 | 68 |
| Italian | 09 Sep 2007 | Ferrari | 5 | 3 | 6 | 74 |
| Belgian | 16 Sep 2007 | Ferrari | 1 | 1 | 10 | 84 |
| Japanese | 30 Sep 2007 | Ferrari | 3 | 3 | 6 | 90 |
| Chinese | 07 Oct 2007 | Ferrari | 2 | 1 | 10 | 100 |
| Brazilian | 21 Oct 2007 | Ferrari | 3 | 1 | 10 | 110 |

