| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 18 Mar 2007 | Toyota | 8 | 9 | 0 | 0 |
| Malaysian | 08 Apr 2007 | Toyota | 8 | 7 | 2 | 2 |
| Bahrain | 15 Apr 2007 | Toyota | 9 | 7 | 2 | 4 |
| Spanish | 13 May 2007 | Toyota | 6 | Ret | 0 | 4 |
| Monaco | 27 May 2007 | Toyota | 14 | 15 | 0 | 4 |
| Canadian | 10 Jun 2007 | Toyota | 10 | Ret | 0 | 4 |
| United States | 17 Jun 2007 | Toyota | 8 | 6 | 3 | 7 |
| French | 01 Jul 2007 | Toyota | 8 | Ret | 0 | 7 |
| British | 08 Jul 2007 | Toyota | 9 | Ret | 0 | 7 |
| European | 22 Jul 2007 | Toyota | 8 | 13 | 0 | 7 |
| Hungarian | 05 Aug 2007 | Toyota | 8 | 10 | 0 | 7 |
| Turkish | 26 Aug 2007 | Toyota | 9 | 16 | 0 | 7 |
| Italian | 09 Sep 2007 | Toyota | 9 | 11 | 0 | 7 |
| Belgian | 16 Sep 2007 | Toyota | 8 | 11 | 0 | 7 |
| Japanese | 30 Sep 2007 | Toyota | 13 | 13 | 0 | 7 |
| Chinese | 07 Oct 2007 | Toyota | 12 | 13 | 0 | 7 |
| Brazilian | 21 Oct 2007 | Toyota | 8 | 8 | 1 | 8 |
