| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 18 Mar 2007 | Ferrari | 22 | 6 | 3 | 3 |
| Malaysian | 08 Apr 2007 | Ferrari | 1 | 5 | 4 | 7 |
| Bahrain | 15 Apr 2007 | Ferrari | 1 | 1 | 10 | 17 |
| Spanish | 13 May 2007 | Ferrari | 1 | 1 | 10 | 27 |
| Monaco | 27 May 2007 | Ferrari | 3 | 3 | 6 | 33 |
| Canadian | 10 Jun 2007 | Ferrari | 5 | DSQ | 0 | 33 |
| United States | 17 Jun 2007 | Ferrari | 3 | 3 | 6 | 39 |
| French | 01 Jul 2007 | Ferrari | 1 | 2 | 8 | 47 |
| British | 08 Jul 2007 | Ferrari | 22 | 5 | 4 | 51 |
| European | 22 Jul 2007 | Ferrari | 3 | 2 | 8 | 59 |
| Hungarian | 05 Aug 2007 | Ferrari | 14 | 13 | 0 | 59 |
| Turkish | 26 Aug 2007 | Ferrari | 1 | 1 | 10 | 69 |
| Italian | 09 Sep 2007 | Ferrari | 3 | Ret | 0 | 69 |
| Belgian | 16 Sep 2007 | Ferrari | 2 | 2 | 8 | 77 |
| Japanese | 30 Sep 2007 | Ferrari | 4 | 6 | 3 | 80 |
| Chinese | 07 Oct 2007 | Ferrari | 3 | 3 | 6 | 86 |
| Brazilian | 21 Oct 2007 | Ferrari | 1 | 2 | 8 | 94 |
