| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | Ferrari | 15 | 8 | 1 | 1 |
| Malaysian | 23 Mar 2008 | Ferrari | 2 | 1 | 10 | 11 |
| Bahrain | 06 Apr 2008 | Ferrari | 4 | 2 | 8 | 19 |
| Spanish | 27 Apr 2008 | Ferrari | 1 | 1 | 10 | 29 |
| Turkish | 11 May 2008 | Ferrari | 4 | 3 | 6 | 35 |
| Monaco | 25 May 2008 | Ferrari | 2 | 9 | 0 | 35 |
| Canadian | 08 Jun 2008 | Ferrari | 3 | Ret | 0 | 35 |
| French | 22 Jun 2008 | Ferrari | 1 | 2 | 8 | 43 |
| British | 06 Jul 2008 | Ferrari | 3 | 4 | 5 | 48 |
| German | 20 Jul 2008 | Ferrari | 6 | 6 | 3 | 51 |
| Hungarian | 03 Aug 2008 | Ferrari | 6 | 3 | 6 | 57 |
| European | 24 Aug 2008 | Ferrari | 4 | Ret | 0 | 57 |
| Belgian | 07 Sep 2008 | Ferrari | 4 | 18 | 0 | 57 |
| Italian | 14 Sep 2008 | Ferrari | 14 | 9 | 0 | 57 |
| Singapore | 28 Sep 2008 | Ferrari | 3 | 15 | 0 | 57 |
| Japanese | 12 Oct 2008 | Ferrari | 2 | 3 | 6 | 63 |
| Chinese | 19 Oct 2008 | Ferrari | 2 | 3 | 6 | 69 |
| Brazilian | 02 Nov 2008 | Ferrari | 3 | 3 | 6 | 75 |
Note - Super Aguri withdrew from the championship after round four.
