| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | Toyota | 6 | Ret | 0 | 0 |
| Malaysian | 23 Mar 2008 | Toyota | 3 | 4 | 5 | 5 |
| Bahrain | 06 Apr 2008 | Toyota | 7 | 6 | 3 | 8 |
| Spanish | 27 Apr 2008 | Toyota | 8 | 8 | 1 | 9 |
| Turkish | 11 May 2008 | Toyota | 8 | 10 | 0 | 9 |
| Monaco | 25 May 2008 | Toyota | 8 | 13 | 0 | 9 |
| Canadian | 08 Jun 2008 | Toyota | 14 | 6 | 3 | 12 |
| French | 22 Jun 2008 | Toyota | 4 | 3 | 6 | 18 |
| British | 06 Jul 2008 | Toyota | 14 | 7 | 2 | 20 |
| German | 20 Jul 2008 | Toyota | 4 | 9 | 0 | 20 |
| Hungarian | 03 Aug 2008 | Toyota | 9 | 7 | 2 | 22 |
| European | 24 Aug 2008 | Toyota | 7 | 5 | 4 | 26 |
| Belgian | 07 Sep 2008 | Toyota | 11 | 16 | 0 | 26 |
| Italian | 14 Sep 2008 | Toyota | 7 | 13 | 0 | 26 |
| Singapore | 28 Sep 2008 | Toyota | 11 | Ret | 0 | 26 |
| Japanese | 12 Oct 2008 | Toyota | 7 | 5 | 4 | 30 |
| Chinese | 19 Oct 2008 | Toyota | 7 | Ret | 0 | 30 |
| Brazilian | 02 Nov 2008 | Toyota | 2 | 8 | 1 | 31 |
Note - Super Aguri withdrew from the championship after round four.
