| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | BMW Sauber | 5 | 2 | 8 | 8 |
| Malaysian | 23 Mar 2008 | BMW Sauber | 5 | 6 | 3 | 11 |
| Bahrain | 06 Apr 2008 | BMW Sauber | 6 | 4 | 5 | 16 |
| Spanish | 27 Apr 2008 | BMW Sauber | 9 | 9 | 0 | 16 |
| Turkish | 11 May 2008 | BMW Sauber | 9 | 5 | 4 | 20 |
| Monaco | 25 May 2008 | BMW Sauber | 12 | 14 | 0 | 20 |
| Canadian | 08 Jun 2008 | BMW Sauber | 8 | 2 | 8 | 28 |
| French | 22 Jun 2008 | BMW Sauber | 11 | 13 | 0 | 28 |
| British | 06 Jul 2008 | BMW Sauber | 5 | 2 | 8 | 36 |
| German | 20 Jul 2008 | BMW Sauber | 12 | 4 | 5 | 41 |
| Hungarian | 03 Aug 2008 | BMW Sauber | 15 | 10 | 0 | 41 |
| European | 24 Aug 2008 | BMW Sauber | 8 | 9 | 0 | 41 |
| Belgian | 07 Sep 2008 | BMW Sauber | 5 | 2 | 8 | 49 |
| Italian | 14 Sep 2008 | BMW Sauber | 10 | 5 | 4 | 53 |
| Singapore | 28 Sep 2008 | BMW Sauber | 9 | 6 | 3 | 56 |
| Japanese | 12 Oct 2008 | BMW Sauber | 16 | 9 | 0 | 56 |
| Chinese | 19 Oct 2008 | BMW Sauber | 9 | 5 | 4 | 60 |
| Brazilian | 02 Nov 2008 | BMW Sauber | 8 | 10 | 0 | 60 |
Note - Super Aguri withdrew from the championship after round four.

