| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | Ferrari | 4 | Ret | 0 | 0 |
| Malaysian | 23 Mar 2008 | Ferrari | 1 | Ret | 0 | 0 |
| Bahrain | 06 Apr 2008 | Ferrari | 2 | 1 | 10 | 10 |
| Spanish | 27 Apr 2008 | Ferrari | 3 | 2 | 8 | 18 |
| Turkish | 11 May 2008 | Ferrari | 1 | 1 | 10 | 28 |
| Monaco | 25 May 2008 | Ferrari | 1 | 3 | 6 | 34 |
| Canadian | 08 Jun 2008 | Ferrari | 6 | 5 | 4 | 38 |
| French | 22 Jun 2008 | Ferrari | 2 | 1 | 10 | 48 |
| British | 06 Jul 2008 | Ferrari | 9 | 13 | 0 | 48 |
| German | 20 Jul 2008 | Ferrari | 2 | 3 | 6 | 54 |
| Hungarian | 03 Aug 2008 | Ferrari | 3 | 17 | 0 | 54 |
| European | 24 Aug 2008 | Ferrari | 1 | 1 | 10 | 64 |
| Belgian | 07 Sep 2008 | Ferrari | 2 | 1 | 10 | 74 |
| Italian | 14 Sep 2008 | Ferrari | 6 | 6 | 3 | 77 |
| Singapore | 28 Sep 2008 | Ferrari | 1 | 13 | 0 | 77 |
| Japanese | 12 Oct 2008 | Ferrari | 5 | 7 | 2 | 79 |
| Chinese | 19 Oct 2008 | Ferrari | 3 | 2 | 8 | 87 |
| Brazilian | 02 Nov 2008 | Ferrari | 1 | 1 | 10 | 97 |
Note - Super Aguri withdrew from the championship after round four.

