| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | Williams-Toyota | 7 | 3 | 6 | 6 |
| Malaysian | 23 Mar 2008 | Williams-Toyota | 16 | 14 | 0 | 6 |
| Bahrain | 06 Apr 2008 | Williams-Toyota | 8 | 8 | 1 | 7 |
| Spanish | 27 Apr 2008 | Williams-Toyota | 15 | Ret | 0 | 7 |
| Turkish | 11 May 2008 | Williams-Toyota | 11 | 8 | 1 | 8 |
| Monaco | 25 May 2008 | Williams-Toyota | 6 | Ret | 0 | 8 |
| Canadian | 08 Jun 2008 | Williams-Toyota | 5 | 10 | 0 | 8 |
| French | 22 Jun 2008 | Williams-Toyota | 19 | 16 | 0 | 8 |
| British | 06 Jul 2008 | Williams-Toyota | 20 | 9 | 0 | 8 |
| German | 20 Jul 2008 | Williams-Toyota | 13 | 10 | 0 | 8 |
| Hungarian | 03 Aug 2008 | Williams-Toyota | 14 | 14 | 0 | 8 |
| European | 24 Aug 2008 | Williams-Toyota | 9 | 8 | 1 | 9 |
| Belgian | 07 Sep 2008 | Williams-Toyota | 15 | 12 | 0 | 9 |
| Italian | 14 Sep 2008 | Williams-Toyota | 5 | 14 | 0 | 9 |
| Singapore | 28 Sep 2008 | Williams-Toyota | 8 | 2 | 8 | 17 |
| Japanese | 12 Oct 2008 | Williams-Toyota | 15 | 11 | 0 | 17 |
| Chinese | 19 Oct 2008 | Williams-Toyota | 14 | 15 | 0 | 17 |
| Brazilian | 02 Nov 2008 | Williams-Toyota | 18 | 12 | 0 | 17 |
Note - Super Aguri withdrew from the championship after round four.
