| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | STR-Ferrari | 9 | Ret | 0 | 0 |
| Malaysian | 23 Mar 2008 | STR-Ferrari | 15 | Ret | 0 | 0 |
| Bahrain | 06 Apr 2008 | STR-Ferrari | 19 | Ret | 0 | 0 |
| Spanish | 27 Apr 2008 | STR-Ferrari | 18 | Ret | 0 | 0 |
| Turkish | 11 May 2008 | STR-Ferrari | 14 | 17 | 0 | 0 |
| Monaco | 25 May 2008 | STR-Ferrari | 19 | 5 | 4 | 4 |
| Canadian | 08 Jun 2008 | STR-Ferrari | 19 | 8 | 1 | 5 |
| French | 22 Jun 2008 | STR-Ferrari | 12 | 12 | 0 | 5 |
| British | 06 Jul 2008 | STR-Ferrari | 8 | Ret | 0 | 5 |
| German | 20 Jul 2008 | STR-Ferrari | 9 | 8 | 1 | 6 |
| Hungarian | 03 Aug 2008 | STR-Ferrari | 11 | Ret | 0 | 6 |
| European | 24 Aug 2008 | STR-Ferrari | 6 | 6 | 3 | 9 |
| Belgian | 07 Sep 2008 | STR-Ferrari | 10 | 5 | 4 | 13 |
| Italian | 14 Sep 2008 | STR-Ferrari | 1 | 1 | 10 | 23 |
| Singapore | 28 Sep 2008 | STR-Ferrari | 6 | 5 | 4 | 27 |
| Japanese | 12 Oct 2008 | STR-Ferrari | 9 | 6 | 3 | 30 |
| Chinese | 19 Oct 2008 | STR-Ferrari | 6 | 9 | 0 | 30 |
| Brazilian | 02 Nov 2008 | STR-Ferrari | 7 | 4 | 5 | 35 |
Note - Super Aguri withdrew from the championship after round four.
