| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 29 Mar 2009 | Ferrari | 7 | 15 | 0 | 0 |
| Malaysian | 05 Apr 2009 | Ferrari | 7 | 14 | 0 | 0 |
| Chinese | 19 Apr 2009 | Ferrari | 8 | 10 | 0 | 0 |
| Bahrain | 26 Apr 2009 | Ferrari | 10 | 6 | 3 | 3 |
| Spanish | 10 May 2009 | Ferrari | 16 | Ret | 0 | 3 |
| Monaco | 24 May 2009 | Ferrari | 2 | 3 | 6 | 9 |
| Turkish | 07 Jun 2009 | Ferrari | 6 | 9 | 0 | 9 |
| British | 21 Jun 2009 | Ferrari | 9 | 8 | 1 | 10 |
| German | 12 Jul 2009 | Ferrari | 9 | Ret | 0 | 10 |
| Hungarian | 26 Jul 2009 | Ferrari | 7 | 2 | 8 | 18 |
| European | 23 Aug 2009 | Ferrari | 6 | 3 | 6 | 24 |
| Belgian | 30 Aug 2009 | Ferrari | 6 | 1 | 10 | 34 |
| Italian | 13 Sep 2009 | Ferrari | 3 | 3 | 6 | 40 |
| Singapore | 27 Sep 2009 | Ferrari | 12 | 10 | 0 | 40 |
| Japanese | 04 Oct 2009 | Ferrari | 5 | 4 | 5 | 45 |
| Brazilian | 18 Oct 2009 | Ferrari | 5 | 6 | 3 | 48 |
| Abu Dhabi | 01 Nov 2009 | Ferrari | 11 | 12 | 0 | 48 |

