| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 29 Mar 2009 | Toyota | 20 | 3 | 6 | 6 |
| Malaysian | 05 Apr 2009 | Toyota | 2 | 4 | 2.5 | 8.5 |
| Chinese | 19 Apr 2009 | Toyota | 6 | Ret | 0 | 8.5 |
| Bahrain | 26 Apr 2009 | Toyota | 1 | 3 | 6 | 14.5 |
| Spanish | 10 May 2009 | Toyota | 7 | Ret | 0 | 14.5 |
| Monaco | 24 May 2009 | Toyota | 18 | 13 | 0 | 14.5 |
| Turkish | 07 Jun 2009 | Toyota | 5 | 4 | 5 | 19.5 |
| British | 21 Jun 2009 | Toyota | 4 | 7 | 2 | 21.5 |
| German | 12 Jul 2009 | Toyota | 14 | 17 | 0 | 21.5 |
| Hungarian | 26 Jul 2009 | Toyota | 11 | 8 | 1 | 22.5 |
| European | 23 Aug 2009 | Toyota | 18 | 13 | 0 | 22.5 |
| Belgian | 30 Aug 2009 | Toyota | 2 | Ret | 0 | 22.5 |
| Italian | 13 Sep 2009 | Toyota | 11 | 14 | 0 | 22.5 |
| Singapore | 27 Sep 2009 | Toyota | 14 | 12 | 0 | 22.5 |
| Japanese | 04 Oct 2009 | Toyota | 2 | 2 | 8 | 30.5 |
| Brazilian | 18 Oct 2009 | Toyota | 4 | Ret | 0 | 30.5 |
| Abu Dhabi | 01 Nov 2009 | Toyota | 6 | 7 | 2 | 32.5 |
