| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 29 Mar 2009 | Toyota | 19 | 4 | 5 | 5 |
| Malaysian | 05 Apr 2009 | Toyota | 3 | 3 | 3 | 8 |
| Chinese | 19 Apr 2009 | Toyota | 19 | 7 | 2 | 10 |
| Bahrain | 26 Apr 2009 | Toyota | 2 | 7 | 2 | 12 |
| Spanish | 10 May 2009 | Toyota | 6 | 10 | 0 | 12 |
| Monaco | 24 May 2009 | Toyota | 19 | 10 | 0 | 12 |
| Turkish | 07 Jun 2009 | Toyota | 13 | 8 | 1 | 13 |
| British | 21 Jun 2009 | Toyota | 8 | 9 | 0 | 13 |
| German | 12 Jul 2009 | Toyota | 20 | 9 | 0 | 13 |
| Hungarian | 26 Jul 2009 | Toyota | 13 | 6 | 3 | 16 |
| European | 23 Aug 2009 | Toyota | 13 | 14 | 0 | 16 |
| Belgian | 30 Aug 2009 | Toyota | 7 | 10 | 0 | 16 |
| Italian | 13 Sep 2009 | Toyota | 16 | 11 | 0 | 16 |
| Singapore | 27 Sep 2009 | Toyota | 6 | 2 | 8 | 24 |
