1964 FIA Formula One World Championship
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Monaco | 10/05/1964 | Graham Hill | BRM | 100 | 2:41'19.5 |
| Dutch | 24/05/1964 | Jim Clark | Lotus-Climax | 80 | 2:07'35.4 |
| Belgian | 14/06/1964 | Jim Clark | Lotus-Climax | 32 | 2:06'40.5 |
| French | 28/06/1964 | Dan Gurney | Brabham-Climax | 57 | 2:07'49.1 |
| British | 11/07/1964 | Jim Clark | Lotus-Climax | 80 | 2:15'07.0 |
| German | 02/08/1964 | John Surtees | Ferrari | 15 | 2:12'04.8 |
| Austrian | 23/08/1964 | Lorenzo Bandini | Ferrari | 105 | 2:06'18.23 |
| Italian | 06/09/1964 | John Surtees | Ferrari | 78 | 2:10'51.8 |
| United States | 04/10/1964 | Graham Hill | BRM | 110 | 2:16'38.0 |
| Mexican | 25/10/1964 | Dan Gurney | Brabham-Climax | 65 | 2:09'50.32 |
Points for top six finishers (9,6,4,3,2,1). Only the best six of ten scores counted towards the championship.



