Home - The Official Formula 1 Website Skip to content

1973 FIA Formula One World Championship

Grand Prix Date Winning Driver Team Laps Time
Argentine 28/01/1973 Emerson Fittipaldi Lotus-Ford 96 1:56'18.22
Brazilian 11/02/1973 Emerson Fittipaldi Lotus-Ford 40 1:43'55.6
South African 03/03/1973 Jackie Stewart Tyrrell-Ford 79 1:43'11.07
Spanish 29/04/1973 Emerson Fittipaldi Lotus-Ford 75 1:48'18.7
Belgian 20/05/1973 Jackie Stewart Tyrrell-Ford 70 1:42'13.43
Monaco 03/06/1973 Jackie Stewart Tyrrell-Ford 78 1:57'44.3
Swedish 17/06/1973 Denny Hulme McLaren-Ford 80 1:56'46.049
French 01/07/1973 Ronnie Peterson Lotus-Ford 54 1:41'36.52
British 14/07/1973 Peter Revson McLaren-Ford 67 1:29'18.5
Dutch 29/07/1973 Jackie Stewart Tyrrell-Ford 72 1:39'12.45
German 05/08/1973 Jackie Stewart Tyrrell-Ford 14 1:42'03.0
Austrian 19/08/1973 Ronnie Peterson Lotus-Ford 54 1:28'48.78
Italian 09/09/1973 Ronnie Peterson Lotus-Ford 55 1:29'17.0
Canadian 23/09/1973 Peter Revson McLaren-Ford 80 1:59'04.083
United States 07/10/1973 Ronnie Peterson Lotus-Ford 59 1:41'15.799

Points for top six finishers (9, 6, 4, 3, 2, 1). Points only counted for top-placed car for each constructor. Only the best seven scores from the first eight races and the best six scores from the remaining seven races counted towards the championship.