Home - The Official Formula 1 Website Skip to content

1974 FIA Formula One World Championship

Grand Prix Date Winning Driver Team Laps Time
Argentine 13/01/1974 Denny Hulme McLaren-Ford 53 1:41'02.01
Brazilian 27/01/1974 Emerson Fittipaldi McLaren-Ford 32 1:24'37.06
South African 30/03/1974 Carlos Reutemann Brabham-Ford 78 1:42'40.96
Spanish 28/04/1974 Niki Lauda Ferrari 84 2:00'29.56
Belgian 12/05/1974 Emerson Fittipaldi McLaren-Ford 85 1:44'20.57
Monaco 26/05/1974 Ronnie Peterson Lotus-Ford 78 1:58'03.7
Swedish 09/06/1974 Jody Scheckter Tyrrell-Ford 80 1:58'31.391
Dutch 23/06/1974 Niki Lauda Ferrari 75 1:43'00.35
French 07/07/1974 Ronnie Peterson Lotus-Ford 80 1:21'55.02
British 20/07/1974 Jody Scheckter Tyrrell-Ford 75 1:43'02.2
German 04/08/1974 Clay Regazzoni Ferrari 14 1:41'35.0
Austrian 18/08/1974 Carlos Reutemann Brabham-Ford 54 1:28'44.72
Italian 08/09/1974 Ronnie Peterson Lotus-Ford 52 1:22'56.6
Canadian 22/09/1974 Emerson Fittipaldi McLaren-Ford 80 1:40'26.136
United States 06/10/1974 Carlos Reutemann Brabham-Ford 59 1:40'21.439

Points for top six finishers (9, 6, 4, 3, 2, 1). Points only counted for top-placed car for each constructor. Only the best seven scores from the first eight races and the best six scores from the remaining seven races counted towards the championship.