21 - 23 Mar 2003
2003 Malaysian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:34.980 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:35.681 | |
| 3 | 3 | Juan Pablo Montoya | Williams-BMW | 1:35.939 | |
| 4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:36.038 | |
| 5 | 5 | David Coulthard | McLaren-Mercedes | 1:36.297 | |
| 6 | 7 | Jarno Trulli | Renault | 1:36.301 | |
| 7 | 9 | Nick Heidfeld | Sauber-Petronas | 1:36.407 | |
| 8 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:36.615 | |
| 9 | 17 | Jenson Button | BAR-Honda | 1:36.632 | |
| 10 | 8 | Fernando Alonso | Renault | 1:36.693 | |
| 11 | 21 | Cristiano da Matta | Toyota | 1:36.706 | |
| 12 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:36.759 | |
| 13 | 4 | Ralf Schumacher | Williams-BMW | 1:36.805 | |
| 14 | 20 | Olivier Panis | Toyota | 1:36.995 | |
| 15 | 16 | Jacques Villeneuve | BAR-Honda | 1:37.585 | |
| 16 | 14 | Mark Webber | Jaguar-Cosworth | 1:37.669 | |
| 17 | 12 | Ralph Firman | Jordan-Ford | 1:38.240 | |
| 18 | 19 | Jos Verstappen | Minardi-Cosworth | 1:38.904 | |
| 19 | 18 | Justin Wilson | Minardi-Cosworth | 1:39.354 | |
| 20 | 15 | Antonio Pizzonia | Jaguar-Cosworth |
