10 - 12 Oct 2003
2003 Japanese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 7 | Jarno Trulli | Renault | 1:30.281 | |
| 2 | 4 | Ralf Schumacher | Williams-BMW | 1:30.343 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:30.464 | |
| 4 | 5 | David Coulthard | McLaren-Mercedes | 1:30.482 | |
| 5 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:30.558 | |
| 6 | 8 | Fernando Alonso | Renault | 1:30.624 | |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:30.758 | |
| 8 | 3 | Juan Pablo Montoya | Williams-BMW | 1:31.201 | |
| 9 | 14 | Mark Webber | Jaguar-Cosworth | 1:31.305 | |
| 10 | 9 | Nick Heidfeld | Sauber-Petronas | 1:31.783 | |
| 11 | 16 | Takuma Sato | BAR-Honda | 1:31.832 | |
| 12 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:31.892 | |
| 13 | 20 | Olivier Panis | Toyota | 1:31.908 | |
| 14 | 21 | Cristiano da Matta | Toyota | 1:32.256 | |
| 15 | 15 | Justin Wilson | Jaguar-Cosworth | 1:32.291 | |
| 16 | 17 | Jenson Button | BAR-Honda | 1:32.374 | |
| 17 | 12 | Ralph Firman | Jordan-Ford | 1:33.057 | |
| 18 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:33.313 | |
| 19 | 19 | Jos Verstappen | Minardi-Cosworth | 1:34.836 | |
| 20 | 18 | Nicolas Kiesa | Minardi-Cosworth | 1:36.181 |
