10 - 12 Oct 2003
2003 Japanese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Ralf Schumacher | Williams-BMW | 1:31.149 | ||
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:31.422 | 0.273 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:31.705 | 0.556 | |
| 4 | 7 | Jarno Trulli | Renault | 1:32.343 | 1.194 | |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:32.796 | 1.647 | |
| 6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:32.930 | 1.781 | |
| 7 | 20 | Olivier Panis | Toyota | 1:33.082 | 1.933 | |
| 8 | 8 | Fernando Alonso | Renault | 1:33.107 | 1.958 | |
| 9 | 21 | Cristiano da Matta | Toyota | 1:33.133 | 1.984 | |
| 10 | 17 | Jenson Button | BAR-Honda | 1:33.411 | 2.262 | |
| 11 | 16 | Takuma Sato | BAR-Honda | 1:33.662 | 2.513 | |
| 12 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:33.694 | 2.545 | |
| 13 | 14 | Mark Webber | Jaguar-Cosworth | 1:33.807 | 2.658 | |
| 14 | 15 | Justin Wilson | Jaguar-Cosworth | 1:33.952 | 2.803 | |
| 15 | 9 | Nick Heidfeld | Sauber-Petronas | 1:34.558 | 3.409 | |
| 16 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:35.476 | 4.327 | |
| 17 | 12 | Ralph Firman | Jordan-Ford | 1:35.620 | 4.471 | |
| 18 | 19 | Jos Verstappen | Minardi-Cosworth | 1:37.379 | 6.230 | |
| 19 | 18 | Nicolas Kiesa | Minardi-Cosworth | 1:37.884 | 6.735 | |
| 20 | 5 | David Coulthard | McLaren-Mercedes |
