05 - 07 Mar 2004
2004 Australian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 29 | 14:45:12 | 226.933 | 1:24.125 |
| 2 | 2 | Rubens Barrichello | Ferrari | 8 | 14:15:02 | 226.788 | 1:24.179 |
| 3 | 8 | Fernando Alonso | Renault | 10 | 14:17:58 | 224.365 | 1:25.088 |
| 4 | 3 | Juan Pablo Montoya | Williams-BMW | 42 | 15:05:16 | 223.844 | 1:25.286 |
| 5 | 4 | Ralf Schumacher | Williams-BMW | 11 | 14:19:37 | 222.441 | 1:25.824 |
| 6 | 14 | Mark Webber | Jaguar-Cosworth | 15 | 14:25:52 | 222.110 | 1:25.952 |
| 7 | 9 | Jenson Button | BAR-Honda | 24 | 14:38:46 | 222.032 | 1:25.982 |
| 8 | 10 | Takuma Sato | BAR-Honda | 43 | 15:07:29 | 221.787 | 1:26.077 |
| 9 | 7 | Jarno Trulli | Renault | 9 | 14:16:43 | 221.278 | 1:26.275 |
| 10 | 11 | Giancarlo Fisichella | Sauber-Petronas | 39 | 15:02:11 | 221.260 | 1:26.282 |
| 11 | 5 | David Coulthard | McLaren-Mercedes | 13 | 14:22:47 | 221.142 | 1:26.328 |
| 12 | 12 | Felipe Massa | Sauber-Petronas | 11 | 14:19:56 | 219.823 | 1:26.846 |
| 13 | 18 | Nick Heidfeld | Jordan-Ford | 27 | 14:44:14 | 218.173 | 1:27.503 |
| 14 | 17 | Olivier Panis | Toyota | 35 | 14:57:03 | 217.417 | 1:27.807 |
| 15 | 16 | Cristiano da Matta | Toyota | 41 | 15:05:34 | 217.385 | 1:27.820 |
| 16 | 15 | Christian Klien | Jaguar-Cosworth | 6 | 14:12:50 | 217.336 | 1:27.840 |
| 17 | 6 | Kimi Räikkönen | McLaren-Mercedes | 7 | 14:14:04 | 217.098 | 1:27.936 |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 15 | 14:26:25 | 215.659 | 1:28.523 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 10 | 14:19:00 | 211.741 | 1:30.161 |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 8 | 14:16:05 | 210.666 | 1:30.621 |
