02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 7 | 14:44:25 | 216.074 | 1:30.252 |
| 2 | 8 | Fernando Alonso | Renault | 39 | 15:35:06 | 215.116 | 1:30.654 |
| 3 | 4 | Ralf Schumacher | Williams-BMW | 56 | 16:01:46 | 214.815 | 1:30.781 |
| 4 | 2 | Rubens Barrichello | Ferrari | 29 | 15:19:03 | 214.591 | 1:30.876 |
| 5 | 9 | Jenson Button | BAR-Honda | 24 | 15:11:16 | 214.393 | 1:30.960 |
| 6 | 3 | Juan Pablo Montoya | Williams-BMW | 28 | 15:17:39 | 214.353 | 1:30.977 |
| 7 | 10 | Takuma Sato | BAR-Honda | 55 | 16:00:08 | 214.061 | 1:31.101 |
| 8 | 7 | Jarno Trulli | Renault | 24 | 15:11:12 | 213.312 | 1:31.421 |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 19 | 15:03:48 | 212.290 | 1:31.861 |
| 10 | 14 | Mark Webber | Jaguar-Cosworth | 19 | 15:03:53 | 211.333 | 1:32.277 |
| 11 | 16 | Cristiano da Matta | Toyota | 23 | 15:10:36 | 211.237 | 1:32.319 |
| 12 | 11 | Giancarlo Fisichella | Sauber-Petronas | 40 | 15:37:14 | 211.214 | 1:32.329 |
| 13 | 17 | Olivier Panis | Toyota | 22 | 15:09:02 | 211.049 | 1:32.401 |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 38 | 15:34:29 | 210.748 | 1:32.533 |
| 15 | 12 | Felipe Massa | Sauber-Petronas | 44 | 15:44:03 | 210.391 | 1:32.690 |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 56 | 16:03:29 | 209.051 | 1:33.284 |
| 17 | 6 | Kimi Räikkönen | McLaren-Mercedes | 7 | 14:44:54 | 208.508 | 1:33.527 |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 9 | 14:48:12 | 207.388 | 1:34.032 |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 24 | 15:13:13 | 206.241 | 1:34.555 |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 40 | 15:44:27 | 204.995 | 1:35.130 |
