07 - 09 May 2004
2004 Spanish Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 35 | Anthony Davidson | 14:02:37 | 333.2 |
| 2 | 9 | Jenson Button | 14:49:02 | 329.8 |
| 3 | 10 | Takuma Sato | 14:10:03 | 329.7 |
| 4 | 1 | Michael Schumacher | 14:46:43 | 329.7 |
| 5 | 2 | Rubens Barrichello | 14:49:09 | 329.5 |
| 6 | 11 | Giancarlo Fisichella | 14:27:47 | 328.7 |
| 7 | 19 | Giorgio Pantano | 14:57:23 | 328.0 |
| 8 | 12 | Felipe Massa | 14:22:43 | 326.7 |
| 9 | 4 | Ralf Schumacher | 14:27:41 | 326.2 |
| 10 | 18 | Nick Heidfeld | 14:51:08 | 325.9 |
| 11 | 39 | Timo Glock | 14:44:02 | 325.7 |
| 12 | 38 | Ricardo Zonta | 14:04:29 | 325.5 |
| 13 | 17 | Olivier Panis | 14:54:34 | 325.5 |
| 14 | 37 | Bjorn Wirdheim | 14:50:29 | 325.4 |
| 15 | 20 | Gianmaria Bruni | 14:30:17 | 325.3 |
| 16 | 3 | Juan Pablo Montoya | 14:14:34 | 325.2 |
| 17 | 14 | Mark Webber | 14:51:52 | 325.2 |
| 18 | 6 | Kimi Räikkönen | 14:44:56 | 323.6 |
| 19 | 16 | Cristiano da Matta | 14:32:37 | 323.1 |
| 20 | 8 | Fernando Alonso | 14:44:12 | 323.0 |
| 21 | 21 | Zsolt Baumgartner | 14:19:18 | 322.9 |
| 22 | 5 | David Coulthard | 14:50:26 | 322.9 |
| 23 | 7 | Jarno Trulli | 14:50:06 | 320.2 |
| 24 | 40 | Bas Leinders | 14:31:49 | 318.4 |
| 25 | 15 | Christian Klien | 14:02:57 | 311.8 |
