20 - 23 May 2004
2004 Monaco Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 7 | Jarno Trulli | Renault | 1:13.985 | |
| 2 | 4 | Ralf Schumacher | Williams-BMW | 1:14.345 | |
| 3 | 9 | Jenson Button | BAR-Honda | 1:14.396 | |
| 4 | 8 | Fernando Alonso | Renault | 1:14.408 | |
| 5 | 1 | Michael Schumacher | Ferrari | 1:14.516 | |
| 6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:14.592 | |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:14.716 | |
| 8 | 10 | Takuma Sato | BAR-Honda | 1:14.827 | |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 1:14.951 | |
| 10 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.039 | |
| 11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:15.352 | |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 1:15.725 | |
| 13 | 17 | Olivier Panis | Toyota | 1:15.859 | |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 1:15.919 | |
| 15 | 16 | Cristiano da Matta | Toyota | 1:16.169 | |
| 16 | 12 | Felipe Massa | Sauber-Petronas | 1:16.248 | |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:16.488 | |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 1:17.443 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:20.060 | |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:20.115 |
