ce 38 Formula 1® - The Official F1® Website e47 7cd 2004 Grand Prix of Europe Practice
1ca

Home - The Official Formula 1 Website Skip to content

3c
28 - 30 May 2004

2004 Grand Prix of Europe

Sector #1
Pos No Driver Time
1 10 Takuma Sato 29.168
2 1 Michael Schumacher 29.197
3 9 Jenson Button 29.269
4 8 Fernando Alonso 29.296
5 6 Kimi Räikkönen 29.314
6 16 Cristiano da Matta 29.344
7 4 Ralf Schumacher 29.373
8 3 Juan Pablo Montoya 29.435
9 2 Rubens Barrichello 29.454
10 5 David Coulthard 29.484
11 17 Olivier Panis 29.532
12 18 Nick Heidfeld 29.830
13 11 Giancarlo Fisichella 29.833
14 15 Christian Klien 29.846
15 7 Jarno Trulli 29.987
16 14 Mark Webber 30.007
17 12 Felipe Massa 30.143
18 20 Gianmaria Bruni 30.322
19 21 Zsolt Baumgartner 30.331
20 19 Giorgio Pantano 30.371
Sector #2
Pos No Driver Time
1 9 Jenson Button 36.809
2 10 Takuma Sato 36.929
3 1 Michael Schumacher 37.016
4 2 Rubens Barrichello 37.281
5 6 Kimi Räikkönen 37.338
6 8 Fernando Alonso 37.388
7 16 Cristiano da Matta 37.405
8 4 Ralf Schumacher 37.482
9 5 David Coulthard 37.543
10 17 Olivier Panis 37.627
11 14 Mark Webber 37.705
12 11 Giancarlo Fisichella 37.744
13 15 Christian Klien 38.015
14 7 Jarno Trulli 38.034
15 12 Felipe Massa 38.066
16 18 Nick Heidfeld 38.409
17 3 Juan Pablo Montoya 38.460
18 20 Gianmaria Bruni 38.876
19 21 Zsolt Baumgartner 38.927
20 19 Giorgio Pantano 38.967
Sector #3
Pos No Driver Time
1 6 Kimi Räikkönen 22.702
2 1 Michael Schumacher 22.729
3 9 Jenson Button 22.749
4 2 Rubens Barrichello 22.774
5 8 Fernando Alonso 22.871
6 11 Giancarlo Fisichella 22.878
7 5 David Coulthard 22.880
8 7 Jarno Trulli 22.938
9 10 Takuma Sato 23.030
10 17 Olivier Panis 23.043
11 16 Cristiano da Matta 23.135
12 4 Ralf Schumacher 23.143
13 14 Mark Webber 23.155
14 12 Felipe Massa 23.193
15 15 Christian Klien 23.200
16 18 Nick Heidfeld 23.314
17 3 Juan Pablo Montoya 23.361
18 20 Gianmaria Bruni 23.371
19 19 Giorgio Pantano 23.414
20 21 Zsolt Baumgartner 23.495
e48
1c cc
23f
2004 Grand Prix of Europe
LIVE TIMING ARCHIVE
4a6 b7
 
da3 b4
0