18 - 20 Jun 2004
2004 United States Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Rubens Barrichello | 21.628 |
| 2 | 1 | Michael Schumacher | 21.805 |
| 3 | 35 | Anthony Davidson | 21.947 |
| 4 | 9 | Jenson Button | 21.955 |
| 5 | 3 | Juan Pablo Montoya | 22.001 |
| 6 | 4 | Ralf Schumacher | 22.202 |
| 7 | 16 | Cristiano da Matta | 22.241 |
| 8 | 38 | Ricardo Zonta | 22.245 |
| 9 | 17 | Olivier Panis | 22.260 |
| 10 | 6 | Kimi Räikkönen | 22.397 |
| 11 | 7 | Jarno Trulli | 22.458 |
| 12 | 14 | Mark Webber | 22.503 |
| 13 | 11 | Giancarlo Fisichella | 22.544 |
| 14 | 15 | Christian Klien | 22.602 |
| 15 | 37 | Bjorn Wirdheim | 22.662 |
| 16 | 12 | Felipe Massa | 22.671 |
| 17 | 10 | Takuma Sato | 22.696 |
| 18 | 39 | Timo Glock | 22.720 |
| 19 | 19 | Giorgio Pantano | 22.872 |
| 20 | 18 | Nick Heidfeld | 22.976 |
| 21 | 8 | Fernando Alonso | 22.990 |
| 22 | 21 | Zsolt Baumgartner | 23.044 |
| 23 | 5 | David Coulthard | 23.055 |
| 24 | 20 | Gianmaria Bruni | 23.155 |
| 25 | 40 | Bas Leinders | 23.166 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Rubens Barrichello | 28.862 |
| 2 | 35 | Anthony Davidson | 28.966 |
| 3 | 9 | Jenson Button | 29.146 |
| 4 | 3 | Juan Pablo Montoya | 29.165 |
| 5 | 1 | Michael Schumacher | 29.185 |
| 6 | 16 | Cristiano da Matta | 29.452 |
| 7 | 4 | Ralf Schumacher | 29.456 |
| 8 | 38 | Ricardo Zonta | 29.510 |
| 9 | 14 | Mark Webber | 29.541 |
| 10 | 7 | Jarno Trulli | 29.555 |
| 11 | 11 | Giancarlo Fisichella | 29.627 |
| 12 | 17 | Olivier Panis | 29.697 |
| 13 | 10 | Takuma Sato | 29.734 |
| 14 | 37 | Bjorn Wirdheim | 29.774 |
| 15 | 6 | Kimi Räikkönen | 29.781 |
| 16 | 21 | Zsolt Baumgartner | 29.894 |
| 17 | 15 | Christian Klien | 29.899 |
| 18 | 12 | Felipe Massa | 30.031 |
| 19 | 40 | Bas Leinders | 30.277 |
| 20 | 39 | Timo Glock | 30.330 |
| 21 | 8 | Fernando Alonso | 30.365 |
| 22 | 18 | Nick Heidfeld | 30.377 |
| 23 | 19 | Giorgio Pantano | 30.529 |
| 24 | 20 | Gianmaria Bruni | 30.724 |
| 25 | 5 | David Coulthard | 33.138 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Juan Pablo Montoya | 19.753 |
| 2 | 4 | Ralf Schumacher | 19.872 |
| 3 | 2 | Rubens Barrichello | 19.875 |
| 4 | 1 | Michael Schumacher | 19.884 |
| 5 | 6 | Kimi Räikkönen | 19.889 |
| 6 | 38 | Ricardo Zonta | 19.927 |
| 7 | 35 | Anthony Davidson | 19.950 |
| 8 | 17 | Olivier Panis | 20.037 |
| 9 | 9 | Jenson Button | 20.098 |
| 10 | 11 | Giancarlo Fisichella | 20.143 |
| 11 | 10 | Takuma Sato | 20.171 |
| 12 | 16 | Cristiano da Matta | 20.195 |
| 13 | 5 | David Coulthard | 20.196 |
| 14 | 7 | Jarno Trulli | 20.301 |
| 15 | 8 | Fernando Alonso | 20.304 |
| 16 | 37 | Bjorn Wirdheim | 20.305 |
| 17 | 14 | Mark Webber | 20.360 |
| 18 | 39 | Timo Glock | 20.396 |
| 19 | 12 | Felipe Massa | 20.398 |
| 20 | 21 | Zsolt Baumgartner | 20.421 |
| 21 | 15 | Christian Klien | 20.449 |
| 22 | 20 | Gianmaria Bruni | 20.549 |
| 23 | 18 | Nick Heidfeld | 20.570 |
| 24 | 19 | Giorgio Pantano | 20.628 |
| 25 | 40 | Bas Leinders | 20.746 |
